CSD Oz Forecast
Fairview Station (Laura) Weather Station
CSD
Enter Town Name:
Site Fairview Station (Laura) , QLD
Coordinates 144.3E / 15.5S , 186 m ASL
Operator Department of Agriculture, Fisheries and Forestry

Daily Observation Summary:
Location Last Update
(Local Time)
Temp
(C)
Rel. Humid.
(%)
Wind (km/h / kt) Rain (mm)
Wind Gust >9am Yest. 7-Day
Fairview Station (Laura) 00:45 25.9 (31.8) 90 - 2 / 1 0 1.4
Created with Highcharts 4.1.10 Chart context menu Fairview Station (Laura) Weather Data 22. Jan 23. Jan 24. Jan 25. Jan 26. Jan 27. Jan 28. Jan 29. Jan 30. Jan 20° 30° 40° 50° 0km/h 20km/h 40km/h 60km/h 0mm 2mm 4mm 6mm Oz Forecast
Sunday, Jan 29, 18:00
Temperature: 31°C
Wind Speed: 10km/h
Wind Gusts: 18km/h
Direction: NE
Rainfall: 1.4mm

Observations for 24 hours up to 2023-01-30 01:02

Time
(UTC+10:00)
Temperature
(°C)
Apparent Temp
(°C)
Dew Point
(C)
Rel. Humid.
(%)
Δ T
(C)
Wind
(km/h)/(kt)
Gust
(km/h)/(kt)
Wind
Dir.
Rain Since 9am
(mm)
Solar
(kWh/m2)
ETo
(mm)
GFDI
Today 00:45 25.9 31.8 24.1 90 1.4 0 / 0 2 / 1 NE 0.0 - 0.0 0
00:30 25.9 31.7 24.1 90 1.4 1 / 0 5 / 3 NE 0.0 - 0.0 1
00:15 25.9 31.6 24.1 90 1.4 1 / 1 5 / 3 NE 0.0 - 0.0 1
00:00 25.9 31.8 24.1 90 1.4 0 / 0 5 / 3 NE 0.0 5.36 4.4 0
Yesterday 23:45 26.0 31.9 24.0 89 1.5 - - - 0.0 5.36 4.4 0
23:30 26.2 32.2 24.2 89 1.5 - - - 0.0 5.36 4.4 0
23:15 26.3 32.2 24.2 88 1.6 - - - 0.0 5.36 4.4 0
23:00 26.4 32.2 24.1 87 1.8 0 / 0 3 / 2 NE 0.0 5.36 4.4 0
22:45 26.5 32.4 24.2 87 1.8 - - - 0.0 5.36 4.4 0
22:30 26.6 32.5 24.1 86 1.9 - - - 0.0 5.36 4.4 0
22:15 26.7 32.6 24.2 86 1.9 - - - 0.0 5.36 4.4 0
22:00 26.9 32.8 24.2 85 2.1 - - - 0.0 5.36 4.4 0
21:45 27.0 32.8 24.1 84 2.2 1 / 0 5 / 3 NE 0.0 5.36 4.4 1
21:30 27.1 32.6 24.0 83 2.4 2 / 1 6 / 3 NE 0.0 5.36 4.4 1
21:15 27.3 32.7 24.0 82 2.5 2 / 1 5 / 3 NE 0.0 5.36 4.4 1
21:00 27.6 32.9 24.0 81 2.7 3 / 2 10 / 5 NE 0.0 5.36 4.4 1
20:45 27.8 32.8 24.0 80 2.9 5 / 2 11 / 6 NE 0.0 5.36 4.4 1
20:30 27.9 32.7 23.9 79 3.0 5 / 3 10 / 5 NE 0.0 5.36 4.4 1
20:15 28.0 32.7 23.8 78 3.2 5 / 3 10 / 5 NNE 0.0 5.36 4.3 2
20:00 28.4 32.9 23.8 76 3.5 6 / 3 11 / 6 NE 0.0 5.36 4.3 2
19:45 28.8 33.0 23.7 74 3.9 7 / 4 14 / 8 NE 0.0 5.36 4.3 2
19:30 29.0 33.1 23.4 72 4.2 7 / 4 13 / 7 NE 0.0 5.36 4.3 2
19:15 29.3 33.4 23.5 71 4.4 8 / 4 16 / 9 NE 0.0 5.36 4.3 2
19:00 29.8 33.9 23.7 70 4.6 8 / 4 14 / 8 ENE 0.0 5.36 4.3 2
18:45 30.3 34.9 24.2 70 4.7 7 / 4 14 / 8 NE 0.0 5.36 4.3 2
18:30 30.5 35.2 24.2 69 4.8 7 / 4 13 / 7 NE 0.0 5.35 4.3 2
18:15 30.7 34.8 23.6 66 5.4 8 / 4 14 / 8 NE 0.0 5.35 4.2 3
18:00 31.0 34.5 23.1 63 6.0 10 / 5 18 / 10 NE 0.0 5.31 4.2 3
17:45 31.6 35.4 24.2 65 5.7 11 / 6 21 / 11 NE 0.0 5.34 4.2 4
17:30 32.1 37.0 24.9 66 5.5 8 / 4 14 / 8 NE 0.0 5.30 4.1 3
17:15 31.9 36.1 24.5 65 5.7 10 / 6 18 / 10 NE 0.0 5.27 4.1 4
17:00 31.9 35.7 24.0 63 6.0 11 / 6 21 / 11 NE 0.0 5.24 4.1 4
16:45 32.1 36.5 24.7 65 5.7 10 / 5 16 / 9 NE 0.0 5.19 4.0 3
16:30 32.4 36.8 25.0 65 5.8 11 / 6 18 / 10 NE 0.0 5.12 3.9 4
16:15 32.8 36.7 24.6 62 6.3 12 / 6 18 / 10 NNE 0.0 5.05 3.9 4
16:00 33.2 37.5 24.7 61 6.6 10 / 5 18 / 10 NE 0.0 4.86 3.7 4
15:45 32.9 37.1 24.7 62 6.3 10 / 6 19 / 10 NE 0.0 4.74 3.6 4
15:30 32.8 37.3 24.8 63 6.2 10 / 5 19 / 10 NE 0.0 4.95 3.8 4
15:15 33.5 37.9 25.2 62 6.5 11 / 6 19 / 10 NNE 0.0 4.61 3.5 4
15:00 33.7 38.1 25.1 61 6.7 11 / 6 19 / 10 NNE 0.0 4.30 3.2 4
14:45 33.2 37.9 25.2 63 6.2 9 / 5 19 / 10 NE 0.0 4.10 3.1 3
14:30 33.2 37.6 25.2 63 6.2 11 / 6 24 / 13 NE 0.0 4.47 3.4 4
14:15 33.2 37.0 24.4 60 6.8 12 / 6 21 / 11 NE 0.0 3.92 2.9 5
14:00 33.1 37.7 25.4 64 6.0 11 / 6 21 / 11 NE 0.0 3.74 2.8 4
13:45 32.9 37.4 25.4 65 5.8 12 / 6 19 / 10 NE 0.0 3.56 2.6 4
13:30 32.8 37.0 25.4 65 5.8 13 / 7 23 / 12 ENE 0.0 3.40 2.5 5
13:15 32.5 36.9 25.1 65 5.8 11 / 6 24 / 13 ENE 0.0 3.20 2.4 4
13:00 33.0 37.4 25.3 64 6.0 11 / 6 21 / 11 NE 0.0 3.07 2.3 4
12:45 31.9 37.6 26.2 72 4.5 8 / 4 16 / 9 NNE 0.0 2.85 2.1 3
12:30 31.5 36.6 25.6 71 4.6 9 / 5 19 / 10 NNE 0.0 2.68 2.0 3
12:15 32.4 37.2 25.5 67 5.4 10 / 5 16 / 9 NE 0.0 2.55 1.9 3
12:00 32.3 37.3 25.9 69 5.0 10 / 6 19 / 10 ENE 0.0 2.39 1.7 3
11:45 32.0 36.6 25.6 69 5.0 11 / 6 19 / 10 NE 0.0 1.98 1.4 4
11:30 31.4 36.2 25.7 72 4.4 11 / 6 23 / 12 ENE 0.0 2.19 1.6 3
11:15 30.8 35.8 25.9 75 3.9 10 / 6 21 / 11 ENE 0.0 1.76 1.3 3
11:00 29.3 34.6 25.7 81 2.8 8 / 4 16 / 9 ENE 0.0 1.54 1.1 2
10:45 30.1 34.3 24.7 73 4.2 11 / 6 23 / 12 ENE 0.0 1.38 1.0 3
10:30 31.1 35.5 25.0 70 4.8 10 / 6 19 / 10 NE 0.0 1.31 1.0 3
10:15 30.7 35.6 25.3 73 4.2 9 / 5 19 / 10 NNE 0.0 1.18 0.9 3
10:00 30.6 35.0 25.0 72 4.3 11 / 6 21 / 11 ENE 0.0 1.08 0.8 3
09:45 30.8 35.3 25.2 72 4.3 11 / 6 18 / 10 ENE 0.0 0.83 0.6 3
09:30 30.4 35.6 25.7 76 3.7 9 / 5 16 / 9 NNE 0.0 0.96 0.7 2
09:15 30.0 35.4 26.0 79 3.1 9 / 5 16 / 9 NE 0.0 0.66 0.5 2
09:00 29.4 34.9 26.0 82 2.6 8 / 4 14 / 8 ENE 0.6 0.53 0.4 2
08:45 29.2 34.5 25.6 81 2.8 8 / 4 13 / 7 ENE 0.6 0.43 0.3 2
08:30 28.8 34.3 25.6 83 2.5 7 / 4 13 / 7 ENE 0.6 0.26 0.2 2
08:15 28.0 33.7 25.4 86 2.0 5 / 3 11 / 6 ENE 0.6 0.36 0.3 1
08:00 27.0 33.5 25.2 90 1.4 0 / 0 3 / 2 NE 0.6 0.20 0.1 0
07:45 26.2 32.4 24.8 92 1.1 1 / 0 5 / 3 NE 0.6 0.14 0.1 1
07:30 25.8 32.0 24.6 93 0.9 - - - 0.6 0.09 0.1 0
07:15 25.5 31.5 24.3 93 0.9 - - - 0.6 0.06 0.0 0
07:00 25.2 31.0 24.0 93 0.9 - - - 0.6 0.03 0.0 0
06:45 24.9 30.6 23.7 93 0.9 - - - 0.6 0.01 0.0 0
06:30 24.7 30.2 23.5 93 0.9 - - - 0.6 0.00 0.0 0
06:15 24.7 30.2 23.5 93 0.9 - - - 0.6 0.00 0.0 0
06:00 24.8 30.4 23.6 93 0.9 - - - 0.6 - 0.0 0
05:45 24.8 30.4 23.6 93 0.9 - - - 0.6 - 0.0 0
05:30 24.9 30.5 23.5 92 1.1 - - - 0.6 - 0.0 0
05:15 25.0 30.6 23.6 92 1.1 - - - 0.6 - 0.0 0
05:00 25.1 30.8 23.7 92 1.1 - - - 0.6 - 0.0 0
04:45 25.1 30.8 23.7 92 1.1 - - - 0.6 - 0.0 0
04:30 25.1 30.8 23.7 92 1.1 - - - 0.6 - 0.0 0
04:15 25.0 30.7 23.8 93 0.9 - - - 0.6 - 0.0 0
04:00 25.0 30.6 23.6 92 1.1 - - - 0.6 - 0.0 0
03:45 25.1 30.8 23.7 92 1.1 - - - 0.6 - 0.0 0
03:30 25.1 30.8 23.7 92 1.1 - - - 0.6 - 0.0 0
03:15 25.3 31.1 23.9 92 1.1 - - - 0.6 - 0.0 0
03:00 25.4 31.2 24.0 92 1.1 - - - 0.6 - 0.0 0
02:45 25.5 31.4 24.1 92 1.1 - - - 0.6 - 0.0 0
02:30 25.6 31.5 24.0 91 1.2 - - - 0.6 - 0.0 0
02:15 25.5 31.3 23.9 91 1.2 - - - 0.6 - 0.0 0
02:00 25.6 31.5 24.0 91 1.2 - - - 0.6 - 0.0 0
01:45 25.6 31.5 24.0 91 1.2 - - - 0.6 - 0.0 0
01:30 25.7 31.5 23.9 90 1.4 - 2 / 1 NE 0.6 - 0.0 0
01:15 25.8 31.6 24.0 90 1.4 0 / 0 3 / 2 NE 0.6 - 0.0 0
01:00 26.0 31.6 24.0 89 1.5 1 / 1 3 / 2 NE 0.6 - 0.0 1
00:45 26.1 31.3 24.1 89 1.5 4 / 2 8 / 4 ENE 0.6 - 0.0 1

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it.